Please use this identifier to cite or link to this item:
http://132.248.192.241:8080/jspui/handle/IISUE_UNAM/502Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | ROSALINA RIOS ZUÑIGA | es_MX |
| dc.date.accessioned | 2020-04-15T17:50:40Z | - |
| dc.date.available | 2020-04-15T17:50:40Z | - |
| dc.date.issued | 2019 | - |
| dc.format.mimetype | application/pdf | es_MX |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad Nacional Autónoma de México, Instituto de Investigaciones sobre la Universidad y la Educación | es_MX |
| dc.rights | openAccess | es_MX |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.source | Universidades de Iberoamérica : ayer y hoy (9786073027205) | es_MX |
| dc.subject | Colegio de San Juan de Letrán (México) -- Historia -- Siglo XIX | es_MX |
| dc.subject | Iglesia y educación -- México -- Historia -- Siglo XIX | es_MX |
| dc.title | Dinámica de la población estudiantil del Colegio de San Juan de Letrán de la ciudad de México en tres Momentos (1833, 1845, 1854) | es_MX |
| dc.type | bookPart | es_MX |
| dc.description.version | publishedVersion | es_MX |
| dc.coverage | MEX | es_MX |
| dc.relation.citation | Ríos Zuñiga, R. (2019). Dinámica de la población estudiantil del Colegio de San Juan de Letrán de la ciudad de México en tres Momentos (1833, 1845, 1854). En H. Casanova Cardiel, E. González González, y L. Pérez Puente (Coords.), Universidades de Iberoamérica: ayer y hoy (pp. 291-317). Ciudad de México: Universidad Nacional Autónoma de México, Instituto de Investigaciones sobre la Universidad y la Educación. | es_MX |
| dc.subject.firstLevel | 5 | es_MX |
| dc.arbitrated | si | es_MX |
| dc.audience | students | es_MX |
| dc.audience | researchers | es_MX |
| dc.audience | teachers | es_MX |
| Appears in Collections: | Libros | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RiosR_2019_Dinamica_de_la_poblacion.pdf | 569.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.